|
Alphabetical
List || In
order of decreasing frequency
ABIES N CAUL IGN PH AC || 1 SULPH SPIG RHOD CHIM 181
ACON CAUST IOD PHOS || 2 PULS SARS DIG CYCL 182
AESC CEAN IP PHYT || 3
CALC PODO HYDR GALL-AC183
AETH CHAM IRIS PLAT || 4 NAT M NUX M SYMPH LATH 184
AGAR CHEL JAL PLB || 5 LYC IP IOD CIST 185
AGN CHIM KALI AR PODO || 6 SEP LED SABIN JAL 186
ALL C CHIN KALI BI xxxx || 7 NUX V MERC IR COLCH AESC 187
ALOE CHIN S KALI BR PSOR || 8 PHOS COFF CARB AN GUAJ 188
ALUM CHLOL KALI C PULS || 9
MED CIMIC CIC BARM 189
AM C CIC KALI FER PYROG || 10 ARS TARENT ARG M BELL P 190
AM M CIMIC KALI I RAD || 11 SIL SANIC BROM IRIS 191
AMBR CINA KALI M RAN B || 12 CAUST MERC IF FL AC VALER 192
AML N CINNB KALI N RAT || 13 IGN LAC C CHIN S GLON 193
ANAC CIST KALI P RHOD || 14 STAPH HYPER LAUR LYCPS 194
ANT C CLEM KALI S RHUS D || 15 MERC DROS PALL DIOS 195
ANT T COB KALI SIL RHUS T || 16 LACH RUTA MANC VERB 196
APIS COC C KALM RUMEX || 17 RHUS T AUR M CINNB AGN 197
ARG M COCC KREOS RUTA || 18 KALI C SABAD AMBR SIN N 198
ARG N COFF LAC AC SABAD || 19 THUJ CANTH KALI N VERAT V199
ARN COLCH LAC C SABIN || 20 NAT S STANN ARUM T UST 200
ARS COLOC LAC D SAMB || 21 CHAM RUMEX URT U CEAN 201
ARS I COM LACH SANG || 22 BELL CALC SILHAM CUB 202
ART V CON LATH SANIC || 23 ARN KALI I CALC AR ONOS 203
ARUM T xxxxxxx LAUR SARS || 24 BRY PLB TAB CHLOL 204
ARUND CROC LED SEC || 25 TUB BOVKALI AR MUR AC GNAPH 205
ASAF CROT T LEM M SEL || 26 CALC P ALUM CACT AML N 206
ASAR CUB LIL T SENEG || 27 STRAM NAT P KALI M BAPT 207
AUR CUPR LOB SEP || 28 AUR ZINC HELL CARB AC208
AUR M CYCL LYC SIL || 29 KALI BIFERR P CAUL GRIN 209
AUR M N DIG LYCPS SIN N || 30 ARG N ANT T LOB KALI SI210
BAPT DIOS LYSS SPIG || 31 GRAPH CHEL KALI FERGRAT 211
BAR C DROS MAG C SPONG || 32 GELS CINA ARUND xxxx 212
BAR M DULC MAG M SQUIL || 33 HEP LIL T RAD ORIG 213
BELL ELECT MAG P STANN || 34 KALI S AUR M N SEL COB 214
BELL P ETHER MANC STAPH || 35 NIT AC PHYT TEUCR BISM 215
BENZ AC EUP PER MANG STICT || 36 ACON MAG M CALAD PETROS 216
BERB EUPHR MED STRAM || 37 APIS KREOS LAC AC COM 217
BISM FERR MERC STRONT || 38 BAR C MERC C SEC STRONT 218
BOR FERR I MERC C STRY || 39 NAT C NAT A CROC xxxxxxx219
BOV FERR M MERC IF SUL AC || 40 CALC S COC C KALM ART V 220
BROM FERR P MERC IR SULPH || 41 PSOR SYPH MANG CALC I 221
BRY FL AC MEZ SYMPH || 42 CON CUPR ASAR HECLA 222
CACT FORM MUR AC SYPH || 43 CHIN DULC TELL ABIES N223
CALAD FORMALINNAT A SYZ || 44 SPONG MEZ FERR I FORM 224
CALC FUM C NAT C TAB || 45 COLOC ALOE AM M LAC D 225
CALC AR GALL AC NAT M TARENT || 46 SANG SUL AC OLND VIB 226
CALC F GELS NAT P TELL || 47 CALC F KALI P STICT OX AC 227
CALC I GLON NAT S TER || 48 HYOS KALI BR CAPS FUM C 228
CALC P GNAPH NICC TEUCR || 49 PH AC MAG P BENZ AC CALEN 229
CALC S GRAPH NIT AC THEA || 50 CARC BERB SENEG PAR 230
CALC SILGRAT NUX M THUJ || 51 VERAT BOR SQUIL FORMALI231
CALEN GRIN NUX V TUB BOV|| 52 ANAC RAN B RAT THEA 232
CANTH GUAJ OLND URT U || 53 ALL C SAMB RHUS D CARD M 233
CAPS HAM ONOS UST || 54 AGAR CROT T AETH SYZ 234
CARB AC HECLA ORIG VALER || 55 FERR ARS I FERR M TER 235
CARB AN HELL OX AC VERAT || 56 ANT C PETR ET LYSS LEM M 236
CARB S HEP PALL VERAT V|| 57 COCC CARB S ASAF ELECT 237
CARB V HYDR PAR VERB || 58 PLAT EUP PER CLEM PYROG 238
CARC HYOS PETR ET VIB || 59 CARB V MAG C STRY NICC 239
CARD M HYPER PETROS ZINC || 60 EUPHR AM C BOV ETHER 240
In the base configuration:
The top 3 remedies have 6 vials each of the 200C and 1M, and 3 each of 30C and 10M
The next 21 remedies have 4 vials each of the 200C and 1M and 3 of 30C and 1 of 10M
The next 76 remedies have 2 vials of each potency up to 1M, and 1 of 10M. (Tub through Coc c)
The last 140 remedies have 1 vial of each potency. (Syph through Ether)
We will customize the kit remedies and potencies to suit your practice.
|